John Heisner | 1:11:34 |
Josue Velazquez | 1:15:39 |
Stephanie Griffith | 1:23:53 |
Bruce Holmes | 1:24:02 |
Hal Mcclure | 1:24:28 |
Shameka LeCounte | 1:26:39 |
Haris Jusic | 1:27:35 |
Gary Jones | 1:27:35 |
Ginger Brelsford | 1:27:45 |
Terri Rose | 1:30:02 |
Kelly Cobb | 1:31:00 |
Kathy Murray | 1:33:41 |
Leslie Hague | 1:36:35 |
Susan Branley | 1:42:50 |
Mercedes Smith | 1:45:23 |
Results for JTC Running 2023 Winter Track Meet January 28
Results are HERE! Location: Bartram Trail High School, 7399 Longleaf Pine Pkwy, St Johns, FL 32259 Bib pickup and day of meet registration will open at 8:30 am. First event will be at 10:00 am. Register HERE! Event list: 10:00 AM: shot put, pole vault, mile 11:00 AM:...