Half Marathon | ||
Josue Velazquez | 1:27:10 | |
Mark Gannon | 1:32:26 | |
Donna Gallant | 1:43:49 | |
Ginger Brelsford | 1:57:24 | |
Kathy Murray | 1:58:14 | |
Paul Berna | 1:58:16 | |
Andrew Barr | 1:58:58 | |
Marathon | ||
Haris Jusic | 3:09:10 | |
Gary Jones | 3:40:40 | |
Bill Phillips | 3:41:44 | |
John Heisner | 3:48:21 | |
Murphy Nmezi | 4:17:00 | |
Kelly Cobb | 4:20:24 | |
Mercedes Smith | 5:43:07 |
Great Turnout for Global Running Day for Marathon High!
Over 300 runners gathered at 1st Place Sports Baymwadows on Wednesday, June 5 to celebrate Global Running Day with a 5k fun run, burgers, hot dogs, Kilwins ice cream, and beverages. Hoka was there displaying their latest shoes as well. With JTC Running paying all...