Half Marathon | ||
Josue Velazquez | 1:27:10 | |
Mark Gannon | 1:32:26 | |
Donna Gallant | 1:43:49 | |
Ginger Brelsford | 1:57:24 | |
Kathy Murray | 1:58:14 | |
Paul Berna | 1:58:16 | |
Andrew Barr | 1:58:58 | |
Marathon | ||
Haris Jusic | 3:09:10 | |
Gary Jones | 3:40:40 | |
Bill Phillips | 3:41:44 | |
John Heisner | 3:48:21 | |
Murphy Nmezi | 4:17:00 | |
Kelly Cobb | 4:20:24 | |
Mercedes Smith | 5:43:07 |
JTC Running Racing Team at Labor Day Run Jax 5K
The Race Team is all smiles sporting their medals after the Run Jax 5K. Results: Participant Time George Barthelmes 20:05 Bill Phillips 20:18 Mark Gannon 20:53 Gary Jones 21:22 Christy Astorga 21:24 Haris Jusic 21:31 Shameka LeCounte 24.07 Donna Gallant 24.44 Bruce...