fbpx

2012 Last Gasp Results

by | Feb 2, 2013 | News & Announcements, Race Results

lastgasp5
The Last Gasp
29 December 2012
5,000 meters Cross-Country Race
Herbert Taskett, Race Director
1st Place Male: Alfonso Solano, 53, 17:53.32
1st Place Female: Lydia Veal, 31, 19:58.96, 9th Overall
1st Masters Male: Joey Pinto, 41, 19:09.9, 4th Overall
1st Masters Female: Stacey Hendry, 41, 23:20.7, 39th Overall
Top-10 Men:
2. Ryan Obernter, 26, 18:05.38
3. Jeremy McDermet, 17, 18:55
5. David Moritz, 35, 19:11.34
6. Paul McRae, 37, 19:24.34
7. Mills Ramseur, 41, 19:26.96
8. Don Packard, 46, 19:39.98
10. Alex Brown, 19, 20:01.15
12. James Cardozo, 42, 20:12.59
14. Mac Kelly, 36, 20:28.21
15. Charles Delay, 42, 20:33.28
Top-5 Womenlastgasp2012
11. Laura Steel, 22, 20:06.31
13. J.C. Pinto, 35, 20:18.62
26. Kayley Delay, 13, 21:22.75
27.Isabel Torres-Padin, 15, 21:33.58
30. Lisa Adams, 38, 21:43.82
Male 13-Under
49 Will Lloyd, 10, 24:14
60 John Boran, 12, 25:39
82 Juan Carlos Bruce, 7, 28:04
105 Paul Boran, 7, 32:37
115 Kristian Fischer, 9, 36:20
118 Camden Pao, 8, 36:54
120 Alex Haag, 6, 37:13
137 James Sanford, 8, 51:35
Male 14-19
25 Nick Zart, 16, 21:18
33 Trey Calhoun, 14, 22:00
47 Kolton Easterday, 18, 24:10
96 Drew Langston, 17, 30:03
Male 20-24
35 Andrew Hershey, 22, 22:19
38 Maximilian Hill, 20, 23:10
41 Andrew Scott, 22, 23:26
Male 25-29
53 Joel Perales, 26, 24:30
Male 30-34
24 Ryan Miller, 34, 21:15
Male 35-39
21 Dan Arnett, 38, 21:03
40 Thomas Gapinski, 36, 23:22
Male 40-44
17 Richard Hendry, 44, 20:38
23 Robert Dews, 43, 21:10
46 Mike Marino, 44, 24:08
51 Jeremy Mehlem, 40, 24:19
106 Marc Boran, 40, 32:38
107 Paul Smith Jr., 40, 33:15lastgasp3
142 Scott Haag, 42, 57:44
Male 45-49
16 Keith Poythress, 49, 20:34
22 John Heisner, 47, 21:05
37 Deryle Calhoun, 48, 22:35
56 Buddy Cote, 47, 24:38
78 Andrew Scott, 49, 27:35
80 Bernard Smith, 46, 27:52
83 David Schreck, 48, 28:08
133 Rick Butler, 48, 46:33
Male 50-54
19 Frank Sutman, 53, 20:56
29 Ray Ramos, 50, 21:40
31 David Scott, 52, 21:51
54 Scott Hershey, 54, 24:31
73 Victor Corrales, 54, 27:12
99 Carl Zart, 52, 31:26
100 Joel Buhyoff, 52, 31:26
108 Lewis Hunt, 54, 34:34
Male 55-59
18 Terry Sikes, 56, 20:50
28 Dan Holloway, 57, 21:38
45 Bob Welch, 56, 24:04
52 Rodney Smith, 59, 24:23
57 Steve O’Brien, 57, 24:45
62 Doug Tillett, 59, 25:59
66 Steve Bruce, 56, 26:36
76 Jack Sykes, 57, 27:30
91 Gerry Tyburski, 57, 29:14
Male 60-64
20 Bruce Kritzler, 64, 20:58
36 Paul Geiger, 60, 22:26
42 Bernie Candy, 64, 23:30
61 Randy Pullo, 62, 25:54
65 David Courtwright, 60, 26:23
68 Mark Ryan, 61, 26:46
69 Brent Cook, 63, 26:51
75 Bob Fernee, 62, 27:29
85 Maxwell Steel, 62, 28:12
90 John Thrush, 62, 29:11
lastgasp4
Male 65-69
32 Bruce Holmes, 65, 21:52
88 Fred Gaudios, 65, 28:41
98 Jerry Miller, 69, 30:21
138 Derek Dobbs, 68, 52:23
Male 70-74
64 Hugh Wilson, 73, 26:13
77 Frank Frazier, 70, 27:32
81 Roy Clarke, 72, 27:56
92 Paul Smith Sr., 71, 29:28
103 Matt Ross, 72, 32:33
Male 75-Over
111 Jim Hite, 78, 35:00
114 Al Saffer, 78, 36:04
143 Phil Tallon, 76, 59:35
Female 13-Under
87 Hannah Fischer, 10, 28:23
Female 20-24
55 Shannon Campbell, 20, 24:36
86 Lindsey Campbell, 22, 28:22
93 Kourtney Gabile, 24, 29:30
Female 25-29
112 Stephanie Garcia, 28, 35:10
Female 30-34
34 Beth DeArnet, 33, 22:08
59 Christine Vaughan, 31, 25:23
122 Rebecca Sanford, 30, 37:37
136 Erin Cheely, 32, 47:36
Female 35-39
48 Sonja France, 38, 24:12
63 Yelena Lyamzina, 38, 26:11
74 Nicole Andress, 35, 27:27
101 Sonja Gapinski, 37, 31:44
102 Kacy Mehlem, 39, 31:45
109 Melanie Torres, 37, 34:41
110 Cheryl Robinson, 39, 34:45
Female 40-44
97 Michelle Langston, 43, 30:03
126 Karol Harrison, 43, 38:24
130 Liza Akley, 43, 40:19
141 Shaelyn Haag, 44, 57:41
Female 45-49
43 Maria Padin, 45, 23:34
104 Kim Collier, 48, 32:35
116 Susan Haag, 46, 36:47
129 Kelly Cote, 46, 40:16
134 Trish Kabus, 47, 46:36
140 Denise Stern, 47, 54:26
Female 50-54
117 Anne Matthews, 54, 36:49
121 Karie Ewing, 50, 37:24
132 Julie Hayes, 51, 44:19
139 Lillian Lawless, 54, 53:22
Female 55-59
67 Laura Dobbs, 56, 26:40
79 Kimberly Lundy, 55, 27:38
84 Bonita Golden-Sikes, 56, 28:10
94 Claudia French, 59, 29:48
119 Susan Roche, 57, 36:55
bobs_last_gasp
Female 60-64
89 Osra Hutcheson, 63, 28:46
127 Donna Rettini, 61, 39:03
135 jean Schubert, 61, 47:34
Female 65-69
124 Susan Carroll, 67, 37:46
Female 70-74
125 Nancy Pullo, 71, 37:56
131 Ginger French, 71, 40:19
Female 75-Over
128 Joyce Hodges-Hite, 75, 39:28
Team Competition
1st Male; ‘Personal Running Solutions’,Ryan Obernier, Paul McRae, Lydia Veal, David Scott, Max Hill
1st Female; ‘Striders Trail Women’,Lisa Adams, Stacey Hendry, Christine Vaughn, Yelena Lyamzina, Kim Lundy
2nd Male; ‘Striders Trail Buffs’, Al Solano, Keith Poythress, Frank Sutman, John Heisner, Mike Marino
3rd Male; ‘JTC Running’, David Moritz, Mac Kelly, Beth DeArnet, Scott Hershey, Mark Ryan
4th Male; ‘The Old Farts’, Bruce Kritzler, Dan Holloway, Rodney Smith, Steve O’Brien, Bob Fernee
5th Male; ‘The Senators’, Isabel Torres-Padin, Maria Padin, Steve Bruce, Juan Carlos Bruce, Fred Gaudios
6th Male; ‘Team Stan’, Richard Hendry, Frank Frazier, Paul Smith Sr., Paul Smith Jr.
2nd Female; ‘Bolles Track Club Team’, Claudia French, Susan Roche, Donna Rettini, Ginger French

Learn More About JTC Running

Join JTC Running!

Annual membership is just $20 for an individual!    Or $25 for an entire family! Join  HERE!

Where to Run In Jacksonville?

Jacksonville Running Routes - maps and descriptions

Find the best runs in Jacksonville with maps, descriptions, directions, and more.

JTC Running Merchandise Now Online!

                  Click HERE to go to the store!

RELATED POSTS